2013-2014 Cost of Attendance
(pending board approval)
Undergraduate
| Semester | Year | |
|---|---|---|
| Tuition (12-18 hours) | $15,370 | $30,740 |
| Room | ||
| James/Hardin/Sexton (double) | $2,550 | $5,100 |
| James/Hardin/Sexton (single) | $3,825 | $7,650 |
| Cline (double) | $2,400 | $4,800 |
| Cline (single) | $3,600 | $7,200 |
| Rotary (double) | $3,050 | $6,100 |
| Rotary (single) | $4,575 | $9,150 |
| Meals | ||
| 17/Week Meal Plan ($100 Cent Bucks) | $2,260 | $4,520 |
| 15/Week Meal Plan ($125 Cent Bucks) | $2,260 | $4,520 |
| 12/Week Meal Plan ($150 Cent Bucks) | $2,260 | $4,520 |
| 7/Week Meal Plan (Jr/Sr only-$150 Cent Bucks) | $1,680 | $3,360 |
| 50/semester (commuters only-$50 Cent Bucks) | $580 | $1,160 |
Miscellaneous Fees
| Enrollment Deposit (entering semester, one-time fee) | $250 |
|---|---|
| New Student Fee (entering Fall, one-time fee) | $250 |
| New Student Fee (entering Spring, one-time fee) | $65 |
| Room Deposit | $50 |
| Parking Permit | |
| Resident | $40 |
| Commuter | $20 |
| Enrollment Changes (per change) | $25 |
| Late Financial Clearance Fee (beginning 8/21) | $135 |
| Late Financial Clearance Fee (beginning 8/26) | $300 |
| Less than 12 credit hours: | |
|---|---|
| Tuition | $1,280/hr. |
Graduate
| Master of Arts in Teaching | $690 per course |
|---|---|
| Student Teaching/Internship Fee | $195 |
| Master of Business Administration | $1,125 per course |
See Also:
There are Payment/Installment Plans available as well as a variety of opportunities for financial aid at Centenary.
More information about housing is available through Residence Life.