2012-2013 Cost of Attendance
Undergraduate
| Semester | Year | |
|---|---|---|
| Tuition (12-18 hours) | $14,750 | $29,500 |
| Room | ||
| James/Hardin/Sexton (double) | $2,400 | $4,800 |
| James/Hardin/Sexton (single) | $3,600 | $7,200 |
| Cline (double) | $2,100 | $4,200 |
| Cline (single) | $3,150 | $6,300 |
| Rotary (double) | $2,725 | $5,450 |
| Rotary (single) | $4,088 | $8,176 |
| Meals | ||
| 17/Week Meal Plan ($100 Cent Bucks) | $2,260 | $4,520 |
| 15/Week Meal Plan ($125 Cent Bucks) | $2,260 | $4,520 |
| 12/Week Meal Plan ($150 Cent Bucks) | $2,260 | $4,520 |
| 7/Week Meal Plan (Jr/Sr only-$150 Cent Bucks) | $1,680 | $3,360 |
| 50/semester (commuters only-$50 Cent Bucks) | $580 | $1,160 |
Miscellaneous Fees
| Enrollment Deposit (entering semester, one-time fee) | $250 |
|---|---|
| New Student Fee (entering Fall, one-time fee) | $250 |
| New Student Fee (entering Spring, one-time fee) | $65 |
| Room Deposit | $50 |
| Parking Permit | |
| Resident | $40 |
| Commuter | $15 |
| Enrollment Changes (per change) | $20 |
| Late Financial Clearance Fee (beginning 8/20) | $145 |
| Late Financial Clearance Fee (beginning 8/23) | $335 |
| Less than 12 credit hours: | |
|---|---|
| Tuition | $880/hr. |
Graduate School
| Master of Arts in Teaching | $610 per course |
|---|---|
| Master of Business Administration | $1,050 per course |
See Also:
There are Payment/Installment Plans available as well as a variety of opportunities for financial aid at Centenary.
More information about housing is available through Residence Life.