2011-2012 Cost of Attendance
Undergraduate
| Semester | Year | |
|---|---|---|
| Tuition (12-18 hours) | $12,015 | $24,030 |
| Fees | $630 | $1,260 |
| Room | ||
| James/Hardin/Sexton | $2,215 | $4,430 |
| Cline | $1,780 | $3,560 |
| Rotary | $2,515 | $5,030 |
| Meals | ||
| Full | $2,150 | $4,300 |
| 7 per week (Juniors/Seniors/commuters) | $1,600 | $3,200 |
| 50 per semester (commuters) | $550 | $1,100 |
Miscellaneous Fees
| Parking Permit | |
|---|---|
| Resident | $35 |
| Commuter | $15 |
| Health Insurance Fee (waived with proof of insurance) | $290 |
| New Student Fee (entering Fall, one-time fee) | $245 |
| New Student Fee (entering Spring, one-time fee) | $60 |
| Christian Leadership Fee | $85/sem. |
| Science Lab Fee (per lab) | $90 |
| Language Lab Fee (per lab) | $85 |
| Art Studio Fee (varies, per course) | $50-$250 |
| Student Teaching Fee | $165 |
| Applied Music Fee (varies, per applied area) | $250-$450 |
| Late Financial Clearance Fee (beginning 8/22) | $125 |
| Late Financial Clearance Fee (beginning 8/25) | $290 |
| Less than 12 credit hours: | |
| Tuition | $800/hr. |
| Fees | $65 |
Graduate School
| Master of Arts in Teaching | $610 per course |
|---|---|
| Master of Business Administration | $1,050 per course |
See Also:
There are Payment/Installment Plans available as well as a variety of opportunities for financial aid at Centenary.
More information about housing is available through Residence Life.