Cost of Attendance: 2009-2010 Academic Year
| Semester | Year | |
|---|---|---|
| Tuition | $10,895 | $21,790 |
| Fees | $555 | $1,110 |
| Room | ||
| James/Hardin/Sexton | $2,010 | $4,020 |
| Cline | $1,615 | $3,230 |
| Rotary | $2,280 | $4,560 |
| Meals | ||
| Full | $1,960 | $3,920 |
| 7 per week (Juniors/Seniors/commuters) | $1,430 | $2,860 |
| 50 per semester (commuters) | $490 | $980 |
Miscellaneous Fees
| Parking Permit | |
|---|---|
| Resident | $35 |
| Commuter | $15 |
| Health Insurance Fee (waived with proof of insurance) | $205 |
| New Student Fee (entering Fall one-time fee) | $225 |
| New Student Fee (entering Spring one-time fee) | $50 |
| Residence Hall Room Deposit(one-time fee) | $215 |
| Christian Leadership Fee | $80 |
| Science Lab Fee (per lab) | $80 |
| Student Teaching Fee | $140 |
| Applied Music Surcharge: | |
| Music Major | $225 |
| Non-music Major (per applied area) | $225 |
| Late Registration Fee (pre-purge) | $100 |
| Late Registration Fee (post-purge) | $250 |
| Less than 12 credit hours: | |
| Tuition | $725/hr. |
| Fees | $60 |
See Also:
There are Payment/Installment Plans available as well as a variety of opportunities for financial aid at Centenary.
More information about housing is available through Residence Life.


