Deli

  Calories serving cal/fat Fat gms Chol mg Sod mg Carb gm D Fib gm Pro gm
 
  American Cheese 105 oz 81 9.0 26.0 401 0.0 0.0 6.0
  Bologna 90 oz 72 8.0 16.0 288 1.0 0.0 3.0
  Cheddar Cheese 113 oz 81 9.0 29.0 174 0.0 0.0 7.0
heart healthy Corned Beef 30 oz 9 1.0 15.0 298 1.0 0.0 6.0
  Cotto Salami 68 oz 54 6.0 22.0 308 0.0 0.0 4.0
  Egg Salad on whole wheat 638 each 360 40.0 1180.0 825 27.0 3.0 39.0
heart healthy Ham 30 oz 9 1.0 16.0 284 2.0 0.0 6.0
  Italian Hoagie 497 ea pc 243 27.0 64.0 1986 40.0 2.0 23.0
  Italian Submarine Sand 712 each 306