Social Sciences Core Requirements
The social sciences requirement, in which students examine human behavior through the systematic analysis of data. 3 courses, in at least two departments or schools, with at least one course at or above the 300 level (minimum of 9 hours).
The following courses may be taken to fulfill the social sciences requirement:
Introductory level:
| EDUC 202 | Educational Psychology |
| ECON 151 | Introduction to Economics |
| GEOG 101 | Human Geography |
| PSC 102 | American Government and Politics |
| PSC 103 | Contemporary Issues in Public Policy |
| PSC 111 | Global Politics |
| PSC 201 | Western European Politics |
| PSY 101 | General Psychology |
| PSY 211 | Human Growth and Development |
| SOC 101 | Introductory Sociology |
| SOC 112 | Social Issues |
| SOC 202 | Sociology of the Family |
| SOC 221 | Cultural Anthropology |
At or above the 300-level (any prerequisites are included in core offerings)
| ECON 308W | Economic History of the U.S. |
| ECON 324 | Labor Economics |
| ECON 340 | International Economics |
| ECON 351S | Evolution of Economic Thought |
| PSC 335W | Presidency. Congress, and Public Policy |
| PSC 336W | Judicial Process and Behavior |
| PSC 365 | Religion and Politics |
| PSY 305 | Social Psychology (Same as SOC 305) |
| PSY 325 | Learning and Memory approved 1/20/03 |
| PSY/BIOL 403W | Animal Behavior |
| SOC 305 | Social Psychology (Same as PSY 305) |
| SOC 308 | Sociology of Religion |
| SOC 310S | Urban Sociology |
| SOC 316 | Society and Technology |
| SOC 317 | Race and Ethnicity |
| SOC 334 | Collective Behavior and Social Movements |
| SOC 354 | Sex and Gender |
| SOC 364 | Comparing Cultures |
Last updated February 20, 2008.
