Directories
- printable directory (pdf) (updated 5/5/2008)
- A-Z employee directory
- A-Z student directory (requires login)
- faculty by department
- staff by office
Quick Phone List
| Department/Office | Phone | Fax |
|---|---|---|
| Information/Directory | 318-869-5011 | |
| Emergency | 911 | |
| Academic Resource Center for Students | 318-869-5253 318-869-5399 |
318-869-5004 |
| Accounting | 318-869-5153 | |
| Accounts Payable | 318-869-5126 | |
| Admissions | 318-234-4448 | 318-869-5153 |
| Administration & Finance | 318-869-5127 | 318-869-5281 |
| Adult Education | 318-869-5115 | 318-869-5199 |
| Alumni Office | 318-869-5028 1-800-259-6447 |
318-841-7266 |
| Annual Giving | 318-869-5136 | 318-841-7217 |
| Archives (Sam Peters) | 318-869-5462 | |
| Art and Visual Culture | 318-869-5620 | 318-869-5184 |
| Athletic Academic Support | 318-869-5700 | |
| Athletics Department | 318-869-5275 | 318-869-5145 |
| Baptist Student Union | 318-797-1946 | |
| Baseball Office | 318-869-5298 | |
| Basketball (Ladies) | 318-869-5758 | |
| Basketball (Men) | 318-869-5089 | |
| Biology Department | 318-869-5212 | 318-869-5740 |
| Book Bazaar House | 318-797-4278 | |
| Bookstore | 318-869-5278 | 318-869-5295 |
| Brown Chapel | 318-869-5291 | |
| Business Office | 318-869-5125 | 318-869-5722 |
| Business School | 318-869-5141 | 318-869-5139 |
| Cafeteria | 318-869-5284 | 318-869-5796 |
| Campus Activity Board | 318-869-5736 | |
| Canterbury House | 318-868-0466 | |
| Career Services | 318-869-5208 | 318-841-7235 |
| Catering Service (Sodexho) | 318-869-5716 | 318-869-5796 |
| Chapel (Brown Memorial) | 318-869-5291 | |
| Chaplain | 318-869-5157 | |
| Chemistry Department | 318-869-5229 | |
| Chi Omega | 318-861-6353 | |
| Choir | 318-869-5200 | 318-869-5248 |
| Christian Leadership Center | 318-869-5156 | 318-869-5168 |
| Church Relations | 318-869-5108 | 318-841-7266 |
| CLEAR Program | 318-865-6360 | |
| Cline Hall (Lobby) | 318-869-5525 | |
| Computer Lab — Jackson Hall | 318-869-5124 | |
| Computer Science Department | 318-869-5035 | |
| Computer Services | 318-869-5721 | |
| Conference Coordinator | 318-869-5015 | 318-869-5270 |
| Conglomerate (Newspaper) | 318-869-5269 | |
| Corporate & Foundation Relations Office | 318-869-5106 | |
| Counseling Center | 318-869-5424 | |
| Cross Country | 318-869-5277 | |
| Dean, Assistant | 318-869-5240 | |
| Dean Of The College (Provost) | 318-869-5104 | |
| Dean of Students/Student Life | 318-869-5117 | |
| Department of Public Safety (emergency) | 911 | |
| Department of Public Safety (non-emergency) | 318-869-5000 | 318-869-7293 |
| Development | 318-869-5106 | |
| Dining Services | 318-869-5284 | 318-869-5796 |
| District Superintendent | 318-869-5729 | |
| Economics Department | 318-869-5141 | 318-869-5139 |
| Education Department | 318-869-5223 | |
| Emergency | 911 | |
| Employee Benefits & Payroll | 318-869-5195 | |
| Engineering Coordinator | 318-869-5204 | |
| English Department | 318-869-5254 | 318-869-5411 |
| Facilities Coordinator | 318-869-5015 | 318-869-5270 |
| Facility Services | 318-869-5015 | 318-869-5270 |
| Faculty Lounge | 318-869-5267 | |
| Faculty Secretary | 318-869-5177 | |
| Film Society | 318-869-5086 | |
| Finance & Administration | 318-869-5127 | 318-869-5281 |
| Financial Aid | 318-869-5137 | 318-869-7266 |
| Foreign Language & Arts Dept. | 318-869-5260 | 318-869-5184 |
| Foreign Language Lab JH306 | 318-869-5252 | |
| French Department | 318-869-5252 | |
| Geology Department | 318-869-5234 | 318-869-5203 |
| German Department | 318-869-5251 | |
| Gold Dome | 318-869-5275 | 318-869-5145 |
| Golf Office | 318-865-7888 | |
| Grounds | 318-869-5286 | 318-869-5270 |
| Hardin Hall (Lobby) | 318-869-5420 | |
| Haynes Fitness Gymnasium | 318-869-5060 | |
| Health & Exercise Science | 318-869-5088 | |
| Health Services (Infirmary) | 318-869-5671 | |
| Highland Area Partnership | 318-869-5706 | 318-869-5707 |
| History Department | 318-869-5185 | |
| Hurley Music Library | 318-869-5247 | |
| Hurley School of Music | 318-869-5235 | 318-869-5248 |
| Information (on campus) | 0 | |
| Information (off campus) | 318-869-5011 | |
| Information Technology | 318-869-5721 | 318-869-5004 |
| Institutional Research | 318-869-5746 | |
| Intercultural Experience | 318-869-5702 | |
| Interlibrary Loan Dept. | 318-869-5220 | |
| James Hall (Lobby) | 318-869-5313 | |
| KAPLAN testing | 800-527-8978 | |
| Kappa Alpha | 318-868-1965 | |
| Kappa Sigma | 318-868-5360 | |
| KSCL 91.3 FM (Campus Radio) | 318-869-5296 318-869-5297 |
318-869-5294 |
| Language Lab | 318-869-5107 | |
| Library (Magale Main) | 318-869-5047 | 318-869-5004 |
| Library (Music) | 318-869-5247 | |
| Library Reference | 318-869-5058 | |
| Literacy Program | 318-869-2411 | 318-869-2474 |
| Magale Library | 318-869-5047 | |
| Marjorie Lyons Playhouse (Box Office) | 318-869-5242 | |
| Marjorie Lyons Playhouse (Office) | 318-869-5074 | 318-869-5760 |
| Marketing & Communications formerly Public Relations |
318-869-5709 | 318-841-7266 |
| Sodexho Food Service (Dining) | 318-869-5284 | 318-869-5796 |
| Sodexho Food Service (Catering) | 318-869-5716 | 318-869-5796 |
| Math Department | 318-869-5035 | |
| MBA Coordinator | 318-869-5141 | |
| Meadows Museum | 318-869-5169 | 318-869-5730 |
| Music Library (Hurley) | 318-869-5247 | |
| Music School (Hurley) | 318-869-5235 | 318-869-5248 |
| Newspaper (Conglomerate) | 318-869-5269 | 318-869-5269 |
| Operator (on campus) | 0 | |
| Operator (off campus) | 318-869-5011 | |
| Pandora | 318-869-5222 | |
| Payroll & Employee Benefits | 318-869-5195 | |
| Peters Building (Archives) | 318-869-5462 | |
| Philosophy Department | 318-869-5698 | 318-869-5168 |
| Physical Plant (Facilities Services) | 318-869-5286 | |
| Physics Department | 318-869-5219 | |
| Planned Giving | 318-869-5038 | |
| Playhouse (Box Office) | 318-869-5242 | |
| Playhouse (Office) | 318-869-5074 | |
| Political Science Department | 318-869-5185 | |
| Post Office (Campus) | 318-869-5263 | |
| President of the College | 318-869-5101 | 318-869-5010 |
| Press Box | 318-869-5100 | |
| Psychology Department | 318-841-7269 | |
| Public Relations now Marketing & Communications |
318-869-5709 | 318-841-7266 |
| Public Safety (Emergency) | 911 | |
| Public Safety (Non-Emergency) | 318-869-5000 | 318-869-7293 |
| Radio Station (KSCL) | 318-869-5296 318-869-5297 |
|
| Randle's Place (eatery) | 318-869-5207 | |
| Reference (Library Help Desk) | 318-869-5058 | |
| Registrar's Office | 318-869-5146 | 318-841-7266 |
| Religious Studies Department | 318-869-5049 | 318-869-5168 |
| Residence Life Office | 318-869-5110 | |
| Sam Peters Research Center | 318-869-5462 | |
| Scholarships | 318-869-5137 | |
| School Of Music | 318-869-5235 | |
| Security (Emergency) | 911 | |
| Security (Non-Emergency) | 318-869-5000 | |
| Service Learning | 318-869-5542 | 318-869-5199 |
| Sexton Hall (Lobby) | 318-869-5470 | |
| Shreveport / Bossier Campus Ministry | 318-869-5024 | |
| Soccer Office | 318-841-7337 | |
| Sociology Department | 318-869-5161 | |
| Spanish Department | 318-869-5259 | |
| Sponsored Research | 318-869-5747 | 318-869-5026 |
| Sports Information | 318-869-5098 | 318-869-5128 |
| Student Accounts (Business Office) | 318-869-5016 | |
| Student Activities Office | 318-869-5117 | |
| Student Foundation | 318-869-5266 | |
| Student Government Association | 318-869-5290 | |
| Student Life Office | 318-869-5117 | 318-869-5726 |
| Student Magazine (Pandora) | 318-869-5222 | |
| Student Newspaper (Conglomerate) | 318-869-5269 | 318-869-5269 |
| Student Union (Games) | 318-869-5056 | |
| Student Union (Lobby) | 318-869-5244 | |
| Tau Kappa Epsilon | 318-861-3178 | |
| Tennis Courts | 318-869-5285 | |
| Theatre & Dance Department | 318-869-5242 | |
| Theta Chi | 318-869-0424 | |
| Treasurer | 318-869-5719 | |
| Turner Arts Center | 318-869-5260 | |
| United Methodist Student Movement | 318-869-5024 | |
| Veterans' Representative | 318-869-5137 | |
| Vice President, Finance and Administration | 318-869-5127 | 318-869-5281 |
| Volleyball (Ladies) | 318-869-5717 | |
| Web Development | 318-841-7330 | |
| Yearbook (Yoncopin) | 318-869-5265 | |
| Zeta Tau Alpha | 318-868-2584 |

