Thursday, April 7, 2011
Once again, the Centenary College Cross Country Team's Healthy Kids' Fun Run offered a way for elementary and middle school children to participate in a run that was strictly for fun!
Our goal with this annual event is to promote running as an enjoyable and central activity in sustaining a healthy and active life. Keep an eye out for next year's event when you can join your child for a one mile loop around the campus or let the Cross Country runners pace him/her. There is absolutely no time limit — everyone is a winner and receives a T-Shirt and post-race snacks.
The 2011 Results
Here are the top 20 finishers for 2011. You can also view the complete results.
| time | place | name | Grade | Age | School |
|---|---|---|---|---|---|
| 5:47 | 1 | Corley John | 7 | 13 | St. Joseph Middle |
| 5:58 | 2 | Allen England | 4 | 10 | A.C. Steere |
| 5:58 | 3 | Daniel Dial | 5 | 11 | WT Lewis Elem |
| 6:25 | 4 | Jocelyn Walker | 7 | 12 | Caddo Magnet Middle |
| 6:27 | 5 | Titus Riggins | 4 | 10 | Eden Gardens |
| 6:28 | 6 | Catheryn Roemer | |||
| 6:32 | 7 | Carter Rowe | 3 | 9 | Montessori |
| 6:35 | 8 | Harrison Kammer | 5 | 11 | Eden Gardens |
| 6:36 | 9 | Parker Smith | 5 | 11 | Eden Gardens |
| 6:36 | 10 | Branyden Cook | 2 | 8 | Eden Gardens |
| 6:43 | 11 | Jenna Herkey | 4 | 10 | St. Joseph |
| 6:46 | 12 | Graham Harris | 2 | 8 | Eden Gardens |
| 6:46 | 13 | Vincent Del Mundo | 7 | 12 | St. Joseph Middle |
| 6:47 | 14 | Nate Manco | K | 6 | Montessori |
| 6:48 | 15 | Jasmin Harris | 3 | 9 | Eden Gardens |
| 6:49 | 16 | Anna Claire Mackey | 2 | 8 | Eden Gardens |
| 6:49 | 17 | Mia Cook | 4 | 9 | Eden Gardens |
| 6:50 | 18 | Chase Edwards | 4 | 10 | Eden Gardens |
| 7:03 | 19 | Shelby Sibert | 5 | 11 | Eden Gardens |
| 7:03 | 20 | Maggie Evans | 5 | 10 | Eden Gardens |
FOR MORE INFORMATION:
Contact Coach Shelley Armstrong 318.869.5277 email
