KSCL has compiled its top 100 albums of 2007. To see the list, just click here.
Top 30 Charts
Reported to CMJ for the Week of April 27th, 2009
| Artist | Album | Record Co. | |
| 1 | White Lies | To Lose My Life | Interscope |
| 2 | Jeremy Jay | Slow Dance | K |
| 3 | Crystal Antlers | Tentacles | Touch and Go |
| 4 | Alakrity | Whatever Happened to Goodd TV? | |
| 5 | Cursive | Mama, I'm Swollen | Saddle Creek |
| 6 | Hopefuls | Now Playing at the One Seat Theater | Draw Fire |
| 7 | Decemberists | Hazards of Love | Capitol |
| 8 | Telekinesis | Telekinesis | Merge |
| 9 | Yeah Yeah Yeahs | It's Blitz | Interscope |
| 10 | William Fitzsimmons | The Sparrow and the Crow | Downtown |
| 11 | Alligators | Piggy and Cups | Applehouse |
| 12 | Blue October | Approaching Normal | |
| 13 | Black Joe Lewis and the Honeybears | Tell 'Em What Your Name Is | Lost Highway |
| 14 | Metric | Fantasies | Self-Released |
| 15 | Coathangers | Scramble | Suicide Squeeze |
| 16 | Veer Union | Seasons | |
| 17 | Thermals | Now We Can See | Kill Rock Stars |
| 18 | Devil Makes Three | Do Right Do Wrong | Milan |
| 19 | Junior Boys | Begone Dull Care | Domino |
| 20 | Odis | Feel | |
| 21 | Manufactured Defects | Manufactured Defects | |
| 22 | Chain and the Gang | Down With Liberty ... Up With Chains | K |
| 23 | Boy in Static | Candy Cigarette | Fake Four |
| 24 | Immaculate Machine | High on Jackson Hill | Self-Released-Mint |
| 25 | Jeniferener | Spring Tides | Monotreme |
| 26 | Peter Bjorn and John | Living Thing | Almost Gold |
| 27 | PJ Harvey and John Parish | A Woman A Man Walked By | Island |
| 28 | Peekers | Life in the Air | The Van |
| 29 | Chester French | Love the Future | Interscope |
| 30 | Antennas Up | Antennas Up | Self-Released |
Loud Rock Charts
Reported to CMJ for the Week of July 29th, 2008
| Rank | Artist | Recording | Label |
| 1 | WHITECHAPEL | This Is Exile | Metal Blade |
| 2 | AGENDA OF SWINE | Waves Of Human Suffering | Relapse |
| 3 | FROM A SECOND STORY WINDOW | Conversations | Blackmarket Activities-Metal Blade |
| 4 | SLIPKNOT | All Hope Is Gone/Psychosocial Metal Sampler | Roadrunner-Roadrunner Records |
| 5 | OPIATE FOR THE MASSES | Manifesto | Century Media |
| 6 | SOULFLY | Conquer | Roadrunner |
| 7 | DISSONANT | Copy Burn Distribute Repeat | Self-Released |
| 8 | ABYSMAL DAWN | Programmed To Consume | Relapse |
| 9 | BLEED THE SKY | Muder The Dance | Nuclear Blast |
| 10 | CRYPTOPSY | The Unspoken King | Century Media |
* indicates information which has not yet been verified by CMJ staff.
