Music Education
This leads to K-12 certification in the State of Louisiana.
See Education section of the catalogue for sequenced curriculum.
Instrumental
| 001-002 | Recital Hour | 0 |
| 003 | Music Education Lab | 0 |
| 101 | Intro to Music Ed | 1 |
| 111-112, 121-122 | Music Theory | 8 |
| 211-212 , 221-222 | Music Theory | 8 |
| 345, 346W, 347 | Music History | 9 |
| 130-131 | Piano Class | 2 |
| 170-470 | Applied Lessons | 8 |
| 151-160 | Ensembles in major instrument | 8 |
| 153 or 154 | Choral Ensembles | 2 |
| 323-326 | Instrumental Conducting | 4 |
| 337, 338, 339 | Music Teaching Methods | 6 |
| 351, 353, 355, 357 | Instrumental Teaching Methods | 4 |
| 411 | Orchestration | 3 |
| Total | 63 |
Vocal
| 001-002 | Recital Hour | 0 |
| 003 | Music Education Lab | 0 |
| 101 | Intro to Music Ed | 1 |
| 111-112, 121-122 | Music Theory | 8 |
| 211-212, 221-222 | Music Theory | 8 |
| 345, 346W, 347 | Music History | 9 |
| 130-131 | Piano Class | 2 |
| 170 | Piano | 2 |
| 170-470 | Applied Lessons | 8 |
| 151-160 | Ensembles | 8 |
| 107-108 Voice Lab | 4 | |
| 327-328 | Choral Conducting | 4 |
| 337, 339, 340 | Music Teaching Methods | 6 |
| 428 | Advanced Conducting | 2 |
| Total | 62 |
