2026 Payroll Dates

  • Exempt employees - end of the month
  • Work Study - 10th of each month
  • Non-exempt and student worker - see below

 

BEGIN END SHEET DUE BY NOON PAY DATE
12/15/25 12/28/25 12/29/25 1/2/26
12/29/25 01/11/26 01/06/26 1/16/26
01/12/26 01/25/26 01/20/26 1/30/26*
01/26/26 02/08/26 02/03/26 02/13/26
02/09/26 02/22/26 02/17/26 02/27/26
02/23/26 03/08/26 03/03/26 03/13/26
03/09/26 03/22/26 03/17/26 03/27/26
03/23/26 04/05/26 03/31/26 04/10/26
04/06/26 04/19/26 04/14/26 04/24/26
04/20/26 05/03/26 04/28/26 05/08/26
05/04/26 05/17/26 05/12/26 05/22/26
05/18/26 05/31/26 05/26/26 06/05/26
06/01/26 06/14/26 06/09/26 06/19/26^
06/15/26 06/28/26 06/23/26 07/03/26^
06/29/26 07/12/26 07/07/26 07/17/26
07/13/26 07/26/26 07/21/26 07/31/26*
07/27/26 08/09/26 08/04/26 08/14/26
08/10/26 08/23/26 08/18/26 08/28/26
08/24/26 09/06/26 09/01/26 09/11/26
09/07/26 09/20/26 09/15/26 09/25/26
09/21/26 10/04/26 09/29/26 10/09/26
10/05/26 10/18/26 10/13/26 10/23/26
10/19/26 11/01/26 10/27/26 11/06/26
11/02/26 11/15/26 11/10/26 11/20/26
11/16/26 11/29/26 11/24/26 12/04/26
11/30/26 12/13/26 12/08/26 12/18/26
12/14/26 12/27/26 12/22/26 01/01/27^

^ Paydate will be day prior due to holiday

* the only benefit withheld is TIAA/retirement

Notice of Nondiscriminatory Policy The institution does not discriminate in its educational and employment policies against any person on the basis of gender, race, color, religion, age, disability, sexual orientation, national or ethnic origin, or on any other basis proscribed by federal, state, or local law.