2024 Payroll Dates

  • Exempt employees - end of the month
  • Work Study - 10th of each month
  • Non-exempt and student worker - see schedule here

 

BEGIN End Sheet due by noon Pay date
12/18/23 12/31/23 01/01/24 01/05/24
01/01/24 01/14/24 01/15/24 01/19/24
01/15/24 01/28/24 01/29/24 02/02/24
01/29/24 02/11/24 02/12/24 02/16/24
02/12/24 02/25/24 02/26/24 03/01/24
02/26/24 03/10/24 03/11/24 03/15/24
03/11/24 03/24/24 03/25/24 03/29/24*^
03/25/24 04/07/24 04/08/24 04/12/24
04/08/24 04/21/24 04/22/24 04/26/24
04/22/24 05/05/24 05/06/24 05/10/24
05/06/24 05/19/24 05/20/24 05/24/24
05/20/24 06/02/24 06/03/24 06/07/24
06/03/24 06/16/24 06/17/24 06/21/24
06/17/24 06/30/24 07/01/24 07/05/24
07/01/24 07/14/24 07/15/24 07/19/24
07/15/24 07/28/24 07/29/24 08/02/24
07/29/24 08/11/24 08/12/24 08/16/24
08/12/24 08/25/24 08/26/24 08/30/24^
08/26/24 09/08/24 09/09/24 09/13/24
09/09/24 09/22/24 09/23/24 09/27/24
09/23/24 10/06/24 10/07/24 10/11/24
10/07/24 10/20/24 10/21/24 10/25/24
10/21/24 11/03/24 11/04/24 11/08/24
11/04/24 11/17/24 11/18/24 11/22/24
11/18/24 12/01/24 12/02/24 12/06/24
12/02/24 12/15/24 12/16/24 12/20/24
12/16/24 12/29/24 12/30/24 01/03/25
Notice of Nondiscriminatory Policy The institution does not discriminate in its educational and employment policies against any person on the basis of gender, race, color, religion, age, disability, sexual orientation, national or ethnic origin, or on any other basis proscribed by federal, state, or local law.