2023 Payroll Dates
Exempt employees - end of the month
Work Study - 10th of each month
Non-exempt and student worker - see schedule below
Begin | End | Approved time sheet due by noon | Pay Date |
12/19/22 | 01/01/23 | 01/02/23 | 01/06/23 |
01/02/23 | 01/15/23 | 01/16/23 | 01/20/23 |
01/16/23 | 01/29/23 | 01/30/23 | 02/03/23 |
01/30/23 | 02/12/23 | 02/13/23 | 02/17/23 |
02/13/23 | 02/26/23 | 02/27/23 | 03/03/23 |
02/27/23 | 03/12/23 | 03/13/23 | 03/17/23 |
03/13/23 | 03/26/23 | 03/27/23 | 03/31/23^ |
03/27/23 | 04/09/23 | 04/10/23 | 04/14/23 |
04/10/23 | 04/23/23 | 04/24/23 | 04/28/23 |
04/24/23 | 05/07/23 | 05/08/23 | 05/12/23 |
05/08/23 | 05/21/23 | 05/22/23 | 05/26/23 |
05/22/23 | 06/04/23 | 06/05/23 | 06/09/23 |
06/05/23 | 06/18/23 | 06/20/23 | 06/23/23 |
06/19/23 | 07/02/23 | 07/03/23 | 07/07/23 |
07/03/23 | 07/16/23 | 07/17/23 | 07/21/23 |
07/17/23 | 07/30/23 | 07/31/23 | 08/04/23 |
07/31/23 | 08/13/23 | 08/14/23 | 08/18/23 |
08/14/23 | 08/27/23 | 08/28/23 | 09/01/23 |
08/28/23 | 09/10/23 | 09/11/23 | 09/15/23 |
09/11/23 | 09/24/23 | 09/25/23 | 09/29/23^ |
09/25/23 | 10/08/23 | 10/09/23 | 10/13/23 |
10/09/23 | 10/22/23 | 10/23/23 | 10/27/23 |
10/23/23 | 11/05/23 | 11/06/23 | 11/10/23 |
11/06/23 | 11/19/23 | 11/20/23 | 11/24/23* |
11/20/23 | 12/03/23 | 12/04/23 | 12/08/23 |
12/04/23 | 12/17/23 | 12/18/23 | 12/22/23 |
12/18/23 | 12/31/23 | 01/02/24 | 01/05/24 |
* paydate will be prior due to Holiday
^ the only benefit withheld is TIAA